
| Home | Signs | Banners | Flagpoles | Flags | Stencils | Digital Printing | Vehicle Lettering | Sample Jobs & Pictures | Contact Us |
Flags
|
State, Country, Historical Flags (Valley Forge Flag Co.) |
Open & Message Flags |
|
|
Decorative Flags |
Custom Flags, & Windfeathers (blade/wave banners) |
Best of Breed Decorative Flags (DOGS & HORSES) |
|
Flags, Banners, Flagpoles and Accessories |
|
We are a full line supplier of Eder Flag Products and services. Due to the selection and size of our offerings for flags, banners and flagpoles we have divided our catalog up into sections for faster load times. Please be patient and we are sure you will find all you are looking for. |
United States
Flag Prices
![]()
We are also a full like supplier of Valley Forge Premium flags.
| KORALEX II Polyester | PERMA-NYL Nylon | Cotton |
| 3x5' = $34.25 | 3x5' = $27.25 | 3x5' = $32.50 |
| 4x6' = $45.25 | 4x6' = $37.25 | 4x6' = $45.50 |
| 5x8' = $73.25 | 5x8' = $56.25 | 5x8' = $75.50 |
| 6x10' = $108.25 | 6x10' = $75.25 | |
| 8x12' = $161.25 | 8x12' = $133.25 | |
| 10x15' = $247.25 | 10x15' = $212.25 | |
| 12x18' = $328.25 | 12x18' = $287.25 |
| All American and U.S. State flags are crafted from special fabrics which are woven and dyed for flag use and exceed all U.S. government specifications . Flags are supplied with the largest full filled embroidered stars for exceptional beauty and polyester canvas headings with brass grommets to ensure durability. BEST - is a traditional and great looking flag material. This natural fiber bunting is made of heavyweight 2x2 ply mercerized cotton. It combines extremely rich, vibrant, long-lasting colors, and good wearing quality for excellent overall appearance and value. PERMA-NYL - This heavyweight DUPONT nylon is the most versatile flag fabric available. PERMA-NYL'S combination of strength and lustrous beauty, along with its quick-drying ability, make it suitable for a wide range of applications. It's light weight and close weave enable it to fly in the slightest breeze, giving the fullest visual effect. KORALEX II is 100% spun polyester bunting which possesses extraordinary wearing characteristics. The2X2 ply construction of these flags allows them to fly beautifully without the excess weight associated with ordinary 2 ply polyester. This flag has been specifically designed for the industrial user who requires a flag with excellent long-wearing properties. This flag is our best seller. |
|
|
Looking for a custom flag? Need a logo, picture or special/custom design. We are here to help with quality printed outdoor flags designed and produced to your spec's. |
|
US State Flags |
| State Name | 2'x3' | 3'x5' | 4'x6' | State Name | 2'x3' | 3'x5' | 4'x6' |
| Alabama | 23.79 | 32.34 | 55.16 | Montana | 23.79 | 32.34 | 61.65 |
| Alaska | 23.79 | 32.34 | 55.16 | Nebraska | 23.79 | 32.34 | 55.16 |
| Arizona | 23.79 | 32.34 | 55.16 | Nevada | 23.79 | 32.34 | 55.16 |
| Arkansas | 23.79 | 32.34 | 55.16 | New Hampshire | 23.79 | 32.34 | 61.65 |
| California | 23.79 | 32.34 | 55.16 | New Jersey | 23.79 | 32.34 | 61.65 |
| Colorado | 23.79 | 32.34 | 55.16 | New Mexico | 23.79 | 32.34 | 55.16 |
| Connecticut | 23.79 | 32.34 | 61.65 | New York | 23.79 | 32.34 | 61.65 |
| Delaware | 23.79 | 32.34 | 61.65 | North Carolina | 23.79 | 32.34 | 55.16 |
| Florida | 23.79 | 32.34 | 61.65 | North Dakota | 23.79 | 32.34 | 61.65 |
| Georgia | 23.79 | 32.34 | 55.16 | Ohio | 23.79 | 32.34 | 55.16 |
| Hawaii | 23.79 | 32.34 | 55.16 | Oklahoma | 23.79 | 32.34 | 61.65 |
| Idaho | 23.79 | 32.34 | 61.65 | Oregon | 35.69 | 74.62 | 101.66 |
| Illinois | 23.79 | 32.34 | 61.65 | Pennsylvania | 23.79 | 32.34 | 61.65 |
| Indiana | 23.79 | 32.34 | 55.16 | Rhode Island | 23.79 | 32.34 | 55.16 |
| Iowa | 23.79 | 32.34 | 55.16 | South Carolina | 23.79 | 32.34 | 55.16 |
| Kansas | 23.79 | 32.34 | 61.65 | South Dakota | 23.79 | 32.34 | 55.16 |
| Kentucky | 23.79 | 32.34 | 61.65 | Tennessee | 23.79 | 32.34 | 55.16 |
| Louisiana | 23.79 | 32.34 | 55.16 | Texas | 19.79 | 32.34 | 44.77 |
| Maine | 23.79 | 32.34 | 61.65 | Utah | 23.79 | 32.34 | 61.65 |
| Maryland | 23.79 | 32.34 | 55.16 | Vermont | 23.79 | 32.34 | 61.65 |
| Massachusetts | 23.79 | 32.34 | 55.16 | Virginia | 23.79 | 32.34 | 61.65 |
| Michigan | 23.79 | 32.34 | 61.65 | Washington | 33.53 | 55.16 | 75.71 |
| Minnesota | 23.79 | 32.34 | 61.65 | West Virginia | 23.79 | 32.34 | 61.65 |
| Mississippi | 23.79 | 32.34 | 55.16 | Wisconsin | 23.79 | 32.34 | 61.65 |
| Missouri | 23.79 | 32.34 | 61.65 | Wyoming | 23.79 | 32.34 | 55.16 |
|
It is both
Valley Forge Flag's philosophy and practice that U.S. flags be sourced,
woven, dyed, finished, sewn, and distributed in the U.S.A. in domestically
owned facilities with American labor.
|
The Sign Store & Flag Center
325 Center Street
Auburn, Maine 04210
1-800- 571-4515
Call (207)784-4515 Fax (207)786-7269
(Business Hours) Monday- Friday 8am-5pm Saturday 9am-1pm